
| May 30, 2006 | Earnings release for the FY2005 ended March 31, 2006(PDF 38KB) |
|---|---|
| May 30, 2006 | Presentation(PDF 402KB) |
| May 30, 2006 | Supplementary Information(PDF 16KB) |
| Jan. 24, 2006 | Vodafone K.K. Key Performance Indicators for Third Quarter of Fiscal 2005 |
| Nov. 15, 2005 | Vodafone K.K. Results for First Half of Fiscal 2005 |
| Jul. 25, 2005 | Vodafone K.K. Key Performance Indicators for First Quarter of Fiscal 2005 |
| Jul. 26, 2004 | Earnings release for the first quarter of FY2004 ended June 30, 2004 |
|---|---|
| Jul. 26, 2004 | Consolidated financial results for the first quarter of fiscal year 2004 ended June 30, 2004(PDF 11KB) |
| May 25, 2004 | Kessan Tanshin for the FY2003 ended March 31, 2004(PDF 814KB) |
|---|---|
| May 25, 2004 | Earnings release for the FY2003 ended March 31, 2004 |
| May 25, 2004 | Presentation(PDF 410KB) |
| Jan. 28, 2004 | Earnings release for the third quarter of FY2003, ended December 31, 2003 |
|---|---|
| Jan. 28, 2004 | Consolidated Financial Result for the third quarter of FY2003, ended December 31, 2003(PDF 52KB) |
| Nov. 18, 2003 | Kessan Tanshin for the first half of FY2003, ended September 30, 2003(PDF 2MB) |
|---|---|
| Nov. 18, 2003 | Earnings release for the first half of FY2003, ended Setember 30, 2003 |
| Nov. 18, 2003 | Presentation(PDF 201KB) |
| Nov. 18, 2003 | JAPAN TELECOM HOLDINGS announces of revises full-year forecast for fiscal year ending March 2004 |
| Jul. 28, 2003 | Consolidated Financial Result for the first quarter of FY2003 ended June 30, 2003 |
|---|
| May 27, 2003 | Kessan Tanshin for the FY2002 ended March 31, 2003(PDF 3.2MB) |
|---|---|
| May 27, 2003 | Earnings release for the FY2002 ended March 31, 2003 |
| May 27, 2003 | Presentation(PDF 560KB) |
| Nov. 12, 2002 | Financial Results for the six-month period ended September 30, 2002(PDF 548KB) |
|---|---|
| Nov. 12, 2002 | JAPAN TELECOM HOLDINGS ANNOUNCES FISCAL 2002 INTERIM RESULTS |
| Nov. 12, 2002 | Presentation(PDF 1.9MB) |
| Aug. 09, 2002 | JAPAN TELECOM REVISES UPWARD ITS FISCAL 2002 NON-CONSOLIDATED FORECASTS |
If you do not have the Adobe Reader plug-ins, please click on the text below to download and install.