
| Differences in accounting policies for revenue from those applied to the recent consolidated fiscal years | :None |
|---|
| million yen | % | |
|---|---|---|
| Quarter from April 1, 2003 to June 30, 2003 | 452,834 | - |
| Quarter from April 1, 2002 to June 30, 2002 | - | - |
| (Re.) Full year ending March 31, 2003 | 1,796,915 | - |
[Footnotes for revenue]
Revenue continues to perform solidly in line with the company's expectations.
(2) Significant events affecting the group's financial position and operating results over the quarter
None
| Revenue | Ordinary income | Net income | Earnings per share | |
|---|---|---|---|---|
| million yen | million yen | million yen | yen | |
| Half year ending September 30, 2003 | - | - | - | - |
| Full year ending March 31, 2004 | 1,865,000 | 213,000 | 62,000 | 19,404.00 |
[Qualitative information regarding operating results forecast]
Operation continues to perform in line with the company's expectations.
-ends-