
| Cumulative | Net addition | |
|---|---|---|
| Hokkaido | 897,900 | 6,100 |
| Tohoku | 1,438,200 | 11,200 |
| Kanto, Koshinetsu | 15,798,100 | 143,400 |
| Tokai | 4,411,200 | 29,100 |
| Hokuriku | 630,200 | 4,000 |
| Kansai | 4,930,200 | 39,400 |
| Chugoku | 1,457,300 | 9,600 |
| Shikoku | 609,100 | 3,900 |
| Kyushu | 2,571,800 | 17,500 |
| Total | 32,743,900 | 264,400 |
| Cumulative | Net addition | |
|---|---|---|
| Prepaid | 817,500 | –1,500 |
| Communication Module Service | 2,975,500 | 75,400 |
| Internet Connection Service | 25,016,100 | 197,500 |
Please refer to this page for the monthly subscriber data of AXGP by Wireless City Planning, Inc., a group company of the SoftBank Group. (in Japanese only)
Cumulative subscriber data can be found here: